Share
Player #4
TomislavAndreis
Age30 yrsHRHrvatska
100
Appearances
Seniors
8.508
Minutes
Recorded minutes played
20
Goals
At the club
13
Yellow cards
1
Red cards
Output
By competition
| Competition | App. | Min. | Gls. | Y | R |
|---|---|---|---|---|---|
1. ŽNL 2025./2026. | 15 | 1.213 | 2 | 4 | 0 |
Kup (seniori) 2026. | 1 | 90 | 0 | 0 | 0 |
1. ŽNL 2024./2025. | 18 | 1.523 | 3 | 3 | 0 |
Kup (seniori) 2025. | 1 | 90 | 0 | 0 | 0 |
1. ŽNL 2020./2021. | 20 | 1.726 | 4 | 2 | 0 |
1. ŽNL 2019./2020. | 1 | 90 | 0 | 0 | 0 |
1. ŽNL 2018./2019. | 9 | 810 | 3 | 1 | 0 |
1. ŽNL 2017./2018. | 22 | 1.916 | 6 | 1 | 1 |
1. ŽNL 2016./2017. | 9 | 693 | 0 | 2 | 0 |
Kup natjecanje (seniori) | 1 | 90 | 0 | 0 | 0 |
Kup natjecanje (seniori) | 1 | 87 | 0 | 0 | 0 |
Kup natjecanje (seniori) | 2 | 180 | 2 | 0 | 0 |
| Total · seniors | 100 | 8.508 | 20 | 13 | 1 |
Data from the COMET competition system (available from the 2016/2017 season) — it may be incomplete.